H beam txiav tshuab no yog siv dav hauv kev txiav thiab ua cov raj xa dej hauv kev tsim kho, tshuaj lom neeg, nkoj tsim, tshuab engineering, metallurgy, hluav taws xob thiab lwm yam lag luam.Yav dhau los, feem ntau ntawm cov txheej txheem no siv rov qab thiab cov txheej txheem ua haujlwm nyuaj xws li ua cov qauv, sau ntawv, phau ntawv lofting, phau ntawv txiav, thiab phau ntawv polishing.CNC txiav kab txiav tshuab tuaj yeem txiav thiab ua cov haujlwm no yooj yim heev.Tsis muaj qhov xav tau rau tus neeg teb xov tooj los suav lossis program.Koj tsuas yog yuav tsum tau nkag mus rau lub vojvoog ntawm cov yeeb nkab, lub kaum sab xis ntawm kev sib tshuam thiab lwm yam ntawm cov yeeb nkab kev sib tshuam, thiab lub tshuab tuaj yeem txiav cov kab sib tshuam ntawm cov yeeb nkab.Kev sib tshuam kab qhov thiab vuam grooves.CNC yeeb nkab hla kab txiav tshuab txais kev tswj digital, thiab cov cuab yeej siv [tus naj npawb ntawm cov tswj axes yog ob mus rau rau axes thiab lwm yam qauv sib txawv.Txhua tus qauv paub txog kev tswj axis interlocking thaum lub sij hawm txiav xws li cov sij hawm ua hauj lwm, thiab muaj kev ua haujlwm ntawm kev txiav ntau yam kab sib tshuam thiab qhov sib tshuam;taag-angle bevel, tsau-taw tes bevel, thiab variable-angle bevel txiav zog;yeeb nkab txiav nyiaj them ua haujlwm
Chaw ua haujlwm | Lub npe | Tsis muaj |
H beam / kuv beam /Channel Steel / Lub kaum sab xis steel Beam | 600mm-1500mm | |
Txiav txoj kev | Plasma / nplaim taws | |
Siv tau txiav ntev | 12m ua | |
Profile txiav daim ntawv | Tsau ntev ncaj txiav, tsau ntev oblique txiav | |
Cov ntaub ntawv siv tau | Carbon structural steel, stainless hlau | |
Txiav | Plasma zog | 200 A |
txoj kev | Plasma txiav thickness | Pierce txiav thickness 1-45mm |
Oxy roj txiav thickness | Vertical txiav thickness <60mm | |
Beveling txiav | ± 45 hli. | |
Tshuab raug | Txiav precision nyob rau hauv ntev | ± 1.5 hli |
Txiav ceev | 10 ~ 2000mm / min | |
Tsiv ceev | 10 ~ 6000mm / min | |
Axis | Neeg hlau axis | X axis: txiav lub teeb txav sab laug thiab sab xis |
Y1 Axis & Y2 Axis: Muaj tseeb ob tog synchronization axis: txiav lub teeb txav mus rau pem hauv ntej thiab rov qab | ||
A axis: txiav lub teeb tig | ||
B Axis: lub teeb taws yawing | ||
C Axis: lub workpiece sab nraud yog rau kab rov tav pub | ||
ZAxis: lub teeb hluav taws xob nce thiab nqis | ||
Qhov hnyav | Qhov siab tshaj plaws profile hnyav yuav raug txiav | 5000 kg |
Video